The Institute publishes a quarterly newsletter since 1989 covering highlights of various activities of the institute during that period viz., training programmes, follow up visits, latest extension issues, student research and special events undertaken and special visitors to EEI. Also the institute brings out publications on contemporary extension and training areas.
Annual Reports
S.No | Annual Reports Link |
---|---|
1 |
|
Proceedings
S.No | Proceedings Link |
---|---|
1 |
|
2 |
|
3 |
|
Publications
The Institute publishes a quarterly newsletter since 1989 covering highlights of various activities of the institute during that period viz., training programmes, follow up visits, latest extension issues, student research and special events undertaken and special visitors to EEI. Also the institute brings out publications on contemporary extension and training areas.
Training Calendars
EEI Brochures
S.No | Description | Brochure Link |
---|---|---|
1 | Natural Farming for Sustainable Agriculture for the Officers of Department of Agriculture, Odisha | 28th June – 1st July, 2022 |
2 | Natural Farming for Sustainable Agriculture For the officers of Department of Agriculture and Allied sectors, South Indian States | 19th ‐ 22nd April, 2022 |
3 | Time and Stress Management for Professional Excellence | 17th- 21st May, 2022 |
4 | Leadership Skills for Agricultural Extension Management For the Officers of Department of Agriculture and Allied Sectors of Southern States | 21st – 25th June, 2022 |
5 | Digital Marketing Strategies for Effective Marketing of Agri and Allied Products | 9th – 13th May, 2022 |
6 | Communication and Documentation Skills for Professional Excellence | 28th June – 2nd July, 2022 |
7 | Natural Farming for Sustainable Agriculture for the officers of Department of Agriculture, Tamilnadu |
19th ‐ 22nd April, 2022 |
8 | Entrepreneurship Development for Women Extension Officers of Agriculture and Allied Sectors | 14-18 June, 2022 |
9 | Technologies and Extension Strategies for Value Addition and Post Harvest Management in Agri and Horticultural sectors | 21 -25 June 2022 |
10 | Human Resource Development for Professional Excellence For the Officers of Department of Fisheries, NIFAM, Aluva, Kerala State | 14th – 17th June, 2022 |
11 | Integrated Farming Systems for Sustainable Livelihoods in Agri and Allied Sectors | 31st May – 4th June, 2022 |
12 | Documentation and Writing skills for Extension professionals | 19 – 23 June 2018 |
13 | Values and Work Ethics fro Development professionals | 26 – 30 June 2018 |
14 | Experiential Learning methods and Management Games | 31 July – 4 Aug 2018 |
15 | ICTs for Effective Knowledge and Extension Delivery | 7 -10 Aug 2018 |
16 | Disaster Management & Mitigation strategies for Extension Professionals | 25 – 29 Sep 2018 |
17 | Urban Farming in Agriculture and Allied sectors | 17 – 20 Sep 2018 |
18 | Management Development Programme | 23 – 27 Oct 2018 |
19 | Application of Remote Sensing and Geographical Information Systems for Agricultural Development | 30 Oct – 3 Nov 2018 |
20 | Farmer Producer Organizations for Sustenance Agriculture | 23 – 27 Oct 2018 |
21 | Organic Farming and Organic Certification for Agriculture and Allied Commodities | 13 – 17 Nov 2018 |
22 | Climate Smart Strategies for Extension Professionals | 13 – 17 Nov 2018 |
23 | Commercial Extension in Agriculture and Allied Sectors | 26 – 30 Nov 2018 |
24 | Integrated Farming Systems Approach for Sustainable Livelihoods | 26 – 30 Nov 2018 |
25 | Managerial Skills for Effective Extension Delivery | 3 – 7 Dec 2018 |
26 | Communication and Documentation Skills for Professional Excellence | 11 – 15 Dec 2018 |
27 | Value Chain and Supply Chain Management for Enhancing Profitability | 7 – 11 Jan 2019 |
28 | Harnessing Nano Technology in Agriculture and Allied Sectors | 7 – 11 Jan 2019 |
29 | Values and Ethics for Development Professionals | 7 – 11 Jan 2019 |
Success Stories 2018-2019
S.No | Success Story |
---|---|
1 | A Journey of Change – Success Narratives 2018-19 |
Success Stories 2017-2018
S.No | Success Story |
---|---|
1 | Inspiring Success cases of rural women of southern India 2017-18 |